Summer 2011
Please call us or book online for the best available rates!
April 11 – November 18, 2011
| # of ppl | Standard | Deluxe | Premier | |
| STUDIO | 2ppl | - | $115 | - |
| 1 BEDROOM | 2ppl | $135 | $166 | $197 |
| 1 BEDROOM/LOFT | 4ppl | $161 | $198 | $238 |
| 2 BEDROOM | 4ppl | $176 | $220 | $265 |
| 2 BEDROOM/PLUS* | 6ppl | $191 | $235 | $280 |
| 2 BEDROOM/LOFT GRAND | 6ppl | $195 | $241 | $289 |
| 3 BEDROOM | 6ppl | $195 | $241 | $289 |
| 3 BEDROOM/PLUS* | 8ppl | $218 | $271 | $326 |
| 4 BEDROOM | 8ppl | $261 | $325 | $393 |
- All rates are per night
- Children 12 and under stay FREE
- Additional person charge is $25 per person per night
- *Plus signifies an additional seperate sleeping area, either a loft or a den
- Rates do not include sales tax, Snowmass Civic Assessment, or Cres2od Service Charge
- Guest is responsible for all nights booked regardless of late arrival or early departure
- Rates and dates may be subject to change
- Monthly rates are available
- Minimum night requirements may apply